<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss - Belly Fat Information Guide&#187; belly</title>
	<atom:link href="http://fat-loss-foridiots.com/blog/tag/belly/feed/" rel="self" type="application/rss+xml" />
	<link>http://fat-loss-foridiots.com/blog</link>
	<description>Fat Loss - Belly Fat Dieting site</description>
	<lastBuildDate>Sat, 27 Aug 2011 14:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://fat-loss-foridiots.com/blog</link>
<url>http://fat-loss-foridiots.com/blog/wp-content/plugins/cbnet-favicon/icons/favicon-80.ico</url>
<title>Fat Loss - Belly Fat Information Guide</title>
</image>
		<item>
		<title>Belly Fat Linked to Stroke Risk</title>
		<link>http://fat-loss-foridiots.com/blog/losing-belly-fat/belly-fat-linked-to-stroke-risk/</link>
		<comments>http://fat-loss-foridiots.com/blog/losing-belly-fat/belly-fat-linked-to-stroke-risk/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:20:41 +0000</pubDate>
		<dc:creator>fatloss</dc:creator>
				<category><![CDATA[Losing Belly Fat]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[Body mass]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://fat-loss-foridiots.com/blog/?p=139</guid>
		<description><![CDATA[We know that being overweight or obese can contribute to heart disease and heart attacks, but does extra weight around your belly increase your risk of stroke? A new study says that may be the case. Led by Yaroslav Winter, MD, researchers from the University of Heidelberg looked at whether people who were obese or [...]
No related posts.]]></description>
		<wfw:commentRss>http://fat-loss-foridiots.com/blog/losing-belly-fat/belly-fat-linked-to-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Belly Is A Better Risk Predictor Of Heart Attack Than BMI</title>
		<link>http://fat-loss-foridiots.com/blog/losing-belly-fat/pot-belly-is-a-better-risk-predictor-of-heart-attack-than-bmi/</link>
		<comments>http://fat-loss-foridiots.com/blog/losing-belly-fat/pot-belly-is-a-better-risk-predictor-of-heart-attack-than-bmi/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 17:05:46 +0000</pubDate>
		<dc:creator>fatloss</dc:creator>
				<category><![CDATA[Losing Belly Fat]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Pot Belly]]></category>
		<category><![CDATA[regular exercise]]></category>

		<guid isPermaLink="false">http://fat-loss-foridiots.com/blog/?p=136</guid>
		<description><![CDATA[Abdominal obesity is a major risk factor for cardiovascular diseases. A potbelly indicates that the risk of a heart attack is more even if the rest of the body is skinny as a beanpole. This new study suggests that the key predictor of risk is the relationship of waist size to the hips, an elevated [...]
No related posts.]]></description>
		<wfw:commentRss>http://fat-loss-foridiots.com/blog/losing-belly-fat/pot-belly-is-a-better-risk-predictor-of-heart-attack-than-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A large belly: not a sign of richness but cause of worry!</title>
		<link>http://fat-loss-foridiots.com/blog/losing-belly-fat/a-large-belly-not-a-sign-of-richness-but-cause-of-worry/</link>
		<comments>http://fat-loss-foridiots.com/blog/losing-belly-fat/a-large-belly-not-a-sign-of-richness-but-cause-of-worry/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 16:59:14 +0000</pubDate>
		<dc:creator>fatloss</dc:creator>
				<category><![CDATA[Losing Belly Fat]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and fithness]]></category>

		<guid isPermaLink="false">http://fat-loss-foridiots.com/blog/?p=134</guid>
		<description><![CDATA[A new study appearing in online edition of Gut, a journal of British Society of Gastroenterology says that belly fat may raise the risk of gallstones in older women. The findings of the study were that abdominal circumference and waist-to- hip ratio were associated with an increased risk of gallstones and gall bladder removal or [...]
No related posts.]]></description>
		<wfw:commentRss>http://fat-loss-foridiots.com/blog/losing-belly-fat/a-large-belly-not-a-sign-of-richness-but-cause-of-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Fat Diet May Not Belly Up to Low-Carb and Mediterranean Diets</title>
		<link>http://fat-loss-foridiots.com/blog/losing-belly-fat/low-fat-diet-may-not-belly-up-to-low-carb-and-mediterranean-diets/</link>
		<comments>http://fat-loss-foridiots.com/blog/losing-belly-fat/low-fat-diet-may-not-belly-up-to-low-carb-and-mediterranean-diets/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 19:14:57 +0000</pubDate>
		<dc:creator>fatloss</dc:creator>
				<category><![CDATA[Losing Belly Fat]]></category>
		<category><![CDATA[Low Carb Diets]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[mediterranean diets]]></category>

		<guid isPermaLink="false">http://fat-loss-foridiots.com/blog/?p=123</guid>
		<description><![CDATA[While many Americans believe that the lower the fat in your diet, the better the results that will be achieved, a new study has found that a low-carbohydrate or Mediterranean-type diet may actually be more effective and just as safe. Researchers from Brigham and Women's Hospital in Boston conducted a study of 322 moderately obese [...]
No related posts.]]></description>
		<wfw:commentRss>http://fat-loss-foridiots.com/blog/losing-belly-fat/low-fat-diet-may-not-belly-up-to-low-carb-and-mediterranean-diets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

