<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss - Belly Fat Information Guide&#187; Heart</title>
	<atom:link href="http://fat-loss-foridiots.com/blog/tag/heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://fat-loss-foridiots.com/blog</link>
	<description>Fat Loss - Belly Fat Dieting site</description>
	<lastBuildDate>Sat, 27 Aug 2011 14:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://fat-loss-foridiots.com/blog</link>
<url>http://fat-loss-foridiots.com/blog/wp-content/plugins/cbnet-favicon/icons/favicon-80.ico</url>
<title>Fat Loss - Belly Fat Information Guide</title>
</image>
		<item>
		<title>Heart failure hospitalization rates surge: study</title>
		<link>http://fat-loss-foridiots.com/blog/health-and-diet/heart-failure-hospitalization-rates-surge-study/</link>
		<comments>http://fat-loss-foridiots.com/blog/health-and-diet/heart-failure-hospitalization-rates-surge-study/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:17:55 +0000</pubDate>
		<dc:creator>fatloss</dc:creator>
				<category><![CDATA[Health And Diet]]></category>
		<category><![CDATA[Heart]]></category>

		<guid isPermaLink="false">http://fat-loss-foridiots.com/blog/health-and-diet/heart-failure-hospitalization-rates-surge-study/</guid>
		<description><![CDATA[CHICAGO (Reuters) - The number of people 65 or older who are hospitalized for heart failure more than doubled in the past 27 years and is likely to keep climbing unless prevention measures are adopted quickly, U.S. researchers said on Sunday. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://fat-loss-foridiots.com/blog/health-and-diet/heart-failure-hospitalization-rates-surge-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pistachio Nuts May Improve Heart Health</title>
		<link>http://fat-loss-foridiots.com/blog/health-and-diet/pistachio-nuts-may-improve-heart-health/</link>
		<comments>http://fat-loss-foridiots.com/blog/health-and-diet/pistachio-nuts-may-improve-heart-health/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 21:41:31 +0000</pubDate>
		<dc:creator>fatloss</dc:creator>
				<category><![CDATA[Health And Diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Pistachio Nuts]]></category>

		<guid isPermaLink="false">http://fat-loss-foridiots.com/blog/?p=150</guid>
		<description><![CDATA[Going green may be heart healthy if the green you choose is pistachio nuts, according to researchers at Penn State who conducted the first study to investigate the way pistachios lower cholesterol. "We investigated mechanisms of action to explain the cholesterol-lowering effects of the pistachio diets," says Sarah K. Gebauer, recent Penn State Ph.D. recipient, [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://fat-loss-foridiots.com/blog/health-and-diet/pistachio-nuts-may-improve-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

